Saturday, January 21, 2012 (5) |
| Dorial Green-Beckham Hillcrest (Springfield, MO) Dorial Green-Beckham Videos | WR 6-6/220 | | | ▼ |
| A.J. Turner East Poinsett Co. (Lepanto, AR) | OLB 6-2/208 | | | ▼ |
| Gary Simon Gibbs (Saint Petersburg, FL) | CB 6-1/170 | | | ▼ |
| D'Arthur Cowan Olive Branch (Olive Branch, MS) | WR 6-2/175 | | | ▼ |
| Jeremy Sprinkle White Hall (White Hall, AR) | TE 6-6/220 | | | ▼ |
Friday, January 20, 2012 (13) |
| Trey Williams Dekaney (Houston, TX) Trey Williams Videos | APB 5-8/175 | | | ▼ |
| Davonte' Neal Central (Phoenix, AZ) Davonte' Neal Videos | ATH 5-9/170 | | | ▼ |
| Jordan Diamond Simeon (Chicago, IL) Jordan Diamond Videos | OT 6-6/290 | | | ▼ |
| Jeremy Ward Pottsville (Pottsville, AR) Jeremy Ward Videos | OG 6-4/287 | | | ▼ |
| Dalton Santos Van HS (Van, TX) Dalton Santos Videos | ILB 6-3/250 | | | ▼ |
| Keon Hatcher Owasso Hs (Owasso, OK) | WR 6-2/195 | | | ▼ |
| Kene Orjioke Lassiter (Marietta, GA) Kene Orjioke Videos | S 6-3/213 | | | ▼ |
| Nathan Holmes Memorial (Port Arthur, TX) | ATH 6-1/175 | | | ▼ |
| Donovan Roberts Norman (Norman, OK) | RB 6-0/200 | | | ▼ |
| Defonta Lowe Bearden (Bearden, AR) | ATH 6-3/190 | | | ▼ |
| Cordale Boyd Ridgeway (Memphis, TN) | OG 6-3/303 | | | ▼ |
| Demetrius Wilson Glendale C.C. (Glendale, AZ) | WR 6-3/180 | | | ▼ |
| Joey Warburg Trinity (Louisville, KY) | OG 6-6/260 | | | ▼ |
Saturday, October 08, 2011 (6) |
| Ronnie Stanley Bishop Gorman (Las Vegas, NV) | OT 6-6/285 | | | ▼ |
| Jonathan Williams Allen (Allen, TX) Jonathan Williams Videos | RB 5-11/205 | | | ▼ |
| Taiwan Johnson Manvel (Manvel, TX) Taiwan Johnson Videos | SDE 6-3/238 | | | ▼ |
| Chris Bivins Gainesville (Gainesville, FL) Chris Bivins Videos (Early Graduate) | CB 5-11/174 | | | ▼ |
| Bryce Cottrell Plano West (Plano, TX) | OLB 6-3/232 | | | ▼ |
| Ray Buchanan Jr. Peachtree Ridge (Suwanee, GA) Ray Buchanan Jr. Videos | CB 5-11/180 | | | ▼ |
Saturday, November 12, 2011 (3) |
| Blake Jackson Scottsdale C.C. (Scottsdale, AZ) Blake Jackson Videos | TE 6-4/235 | | | ▼ |
| Reggie Northrup First Coast (Jacksonville, FL) | OLB 6-2/210 | | | ▼ |
| Mike Pennel Scottsdale C.C. (Scottsdale, AZ) | DT 6-4/330 | | | ▼ |
Friday, January 27, 2012 (2) |
| Otha Peters Covington (Covington, LA) | OLB 6-1/223 | | | ▼ |
| Jared Collins Booker T. Washington (Tulsa, OK) | CB 5-10/170 | | | ▼ |
Friday, December 16, 2011 (6) |
| Mohammed Seisay Eastern Arizona College (Thatcher, AZ) Mohammed Seisay Videos | CB 6-2/200 | | | ▼ |
| Greg Garmon McDowell (Erie, PA) Greg Garmon Videos | ATH 6-1/200 | | | ▼ |
| Damien Williams Arizona Western College (Yuma, AZ) | RB 6-0/205 | | | ▼ |
| Steffon Martin Arizona Western College (Yuma, AZ) Steffon Martin Videos | ILB 6-2/235 | | | ▼ |
| Sam Grant St. Edward (Lakewood, OH) | TE 6-6/230 | | | ▼ |
| | Caleb Smith Kentridge (Kent, WA) | TE 6-6/240 | | | ▼ |
Friday, January 13, 2012 (8) |
| Evan Goodman Lakeland (Lakeland, FL) | OT 6-4/290 | | | ▼ |
| Deatrich Wise Jr. Hebron (Carrollton, TX) | WDE 6-5/230 | | | ▼ |
| Will Hines Waco (Waco, TX) | CB 6-0/175 | | | ▼ |
| Eric Hawkins Longview (Longview, TX) | WR 5-11/170 | | | ▼ |
| JaMichael Winston Vigor (Mobile, AL) JaMichael Winston Videos | WDE 6-5/240 | | | ▼ |
| Chris Humes Spain Park (Birmingham, AL) | CB 5-11/190 | | | ▼ |
| Beau Hankins Jackson-olin Sch (Birmingham, AL) | ILB 6-2/235 | | | ▼ |
| Vin Ascolese North Bergen (North Bergen, NJ) Vin Ascolese Videos | ILB 6-2/220 | | | ▼ |
Friday, December 02, 2011 (2) |
| Austin Flynn Los Angeles Harbor College (Wilmington, CA) | WDE 6-4/255 | | | ▼ |
| Mark Beard Coffeyville C.C. (Coffeyville, KS) (Early Graduate) | OT 6-5/294 | | | ▼ |
Friday, December 09, 2011 (2) |
| T.J. Millweard All Saints Episcopal School (Fort Worth, TX) | PRO 6-4/230 | | | ▼ |
| Javon Williams Chandler (Chandler, AZ) Javon Williams Videos | WR 6-5/185 | | | ▼ |
Saturday, November 05, 2011 (2) |
| Kelvin Rainey Yulee (Yulee, FL) Kelvin Rainey Videos (Early Graduate) | ATH 6-3/210 | | | ▼ |
| Seth Jacobs Arroyo Grande (Arroyo Grande, CA) Seth Jacobs Videos | OLB 6-2/200 | | | ▼ |
Saturday, January 28, 2012 (1) |
| Brandon Lewis Ridgeway (Memphis, TN) | WDE 6-4/230 | | | ▼ |