2011 ▾
Roster
| Player | Pos | Yr | Ht | Wt | ||||
|---|---|---|---|---|---|---|---|---|
Quarterback (4) | ||||||||
| 8 | ![]() | Tyler Wilson Greenwood, AR | PRO | Graduated | 6-3 | 220 | ||
| 17 | ![]() | Brandon Mitchell Amite, LA | DUAL | Senior | 6-4 | 230 | ||
| 16 | ![]() | Brian Buehner Louisville, KY | PRO | Senior | 5-11 | 195 | ||
| 10 | ![]() | Brandon Allen Fayetteville, AR | PRO | Sophomore | 6-2 | 195 | ||
Running Back (6) | ||||||||
| 33 | ![]() | Dennis Johnson Texarkana, AR | RB | Senior | 5-9 | 213 | ||
| 20 | ![]() | Ronnie Wingo Saint Louis, MO | RB | Senior | 6-3 | 231 | ||
| 7 | ![]() | Knile Davis Missouri City, TX | RB | Senior | 6-0 | 230 | ||
| 35 | ![]() | Morgan Linton Lonoke, AR | FB | Junior | 5-11 | 240 | ||
| 36 | ![]() | Kiero Small Salinas, CA | FB | Senior | 5-10 | 255 | ||
| 24 | ![]() | Kody Walker Jefferson City, MO | RB | Sophomore | 6-1 | 230 | ||
Receiver (14) | ||||||||
| 80 | ![]() | Chris Gragg Warren, AR | TE | Graduated | 6-3 | 236 | ||
| 11 | ![]() | Cobi Hamilton Texarkana, TX | WR | Senior | 6-3 | 209 | ||
| 19 | ![]() | Javontee Herndon Jacksonville, FL | WR | Senior | 6-1 | 185 | ||
| 2 | ![]() | Julian Horton Norcross, GA | WR | Senior | 6-1 | 194 | ||
| 10 | ![]() | Hunter Jarvis Allen, TX | WR | Senior | 5-8 | 171 | ||
| 87 | ![]() | Austin Tate Harrison, AR | TE | Senior | 6-6 | 253 | ||
| 49 | ![]() | Brett Weir | TE | Sophomore | 6-5 | 250 | ||
| 81 | ![]() | Kane Whitehurst Alpharetta, GA | WR | NA | 6-0 | 175 | ||
| 26 | ![]() | Alex Cacciarelli Saint Louis, MO | WR | Junior | 6-0 | 180 | ||
| - | ![]() | Andrew Peterson Dallas, TX | TE | Freshman | - | - | ||
| 46 | ![]() | Alex Voelzke Longview, TX | TE | Sophomore | 6-6 | 220 | ||
| 52 | ![]() | Mitchell Loewen Lahaina, HI | TE | Sophomore | 6-4 | 285 | ||
| 84 | ![]() | Ryan Farr Maumelle, AR | WR | Graduated | 6-1 | 190 | ||
| 15 | ![]() | Keante Minor East Saint Louis, IL | WR | Junior | 6-1 | 195 | ||
Offensive Line (14) | ||||||||
| 64 | ![]() | Travis Swanson Humble, TX | OC | Senior | 6-5 | 305 | ||
| 76 | ![]() | Tyler Deacon Little Rock, AR | OT | Senior | 6-2 | 295 | ||
| 67 | ![]() | Alvin Bailey Broken Arrow, OK | OG | Junior | 6-5 | 323 | ||
| 69 | ![]() | David Hurd West Monroe, LA | OT | Senior | 6-6 | 300 | ||
| 75 | ![]() | Luke Charpentier New Orleans, LA | OG | Junior | 6-4 | 305 | ||
| 50 | ![]() | Grady Ollison Malvern, AR | OT | Sophomore | 6-4 | 270 | ||
| 65 | ![]() | Mitch Smothers Springdale, AR | OT | Junior | 6-4 | 291 | ||
| 71 | ![]() | Jason Peacock Glendora, CA | OG | Graduated | 6-5 | 325 | ||
| 74 | ![]() | Brey Cook Springdale, AR | OT | Junior | 6-7 | 317 | ||
| 58 | ![]() | Ray Gervasi Orinda, CA | OC | Junior | 6-2 | 307 | ||
| 68 | ![]() | Austin Beck Nowata, OK | OT | Sophomore | 6-8 | 285 | ||
| 66 | ![]() | Adam Deacon Little Rock, AR | OG | Sophomore | 6-1 | 305 | ||
| 59 | ![]() | Marcus Danenhauer Bentonville, AR | OG | Sophomore | 6-5 | 315 | ||
| 70 | ![]() | Chris Stringer Glendora, CA | OT | Junior | 6-7 | 304 | ||
Defensive Line (14) | ||||||||
| 99 | ![]() | Lavunce Askew Camden, AR | DT | Graduated | 6-3 | 290 | ||
| 56 | ![]() | Will Coleman West Helena, AR | SDE | Senior | 6-2 | 247 | ||
| 51 | ![]() | Alfred Davis Atlanta, GA | DT | Graduated | 6-1 | 326 | ||
| 92 | ![]() | DeQuinta Jones Bastrop, LA | DT | Senior | 6-5 | 307 | ||
| 90 | ![]() | Colton Miles-Nash Sulphur Springs, TX | SDE | Graduated | 6-6 | 261 | ||
| 57 | ![]() | Jared Green Little Rock, AR | DT | Graduated | 6-0 | 315 | ||
| 42 | ![]() | Chris Smith Mount Ulla, NC | WDE | Senior | 6-3 | 251 | ||
| 96 | ![]() | Jeremiah Jackson Birmingham, AL | DT | Senior | 6-3 | 260 | ||
| 54 | ![]() | Byran Jones Junction City, AR | DT | Senior | 6-2 | 312 | ||
| 86 | ![]() | Trey Flowers Huntsville, AL | WDE | Junior | 6-3 | 240 | ||
| 98 | ![]() | Robert Thomas Coffeyville, KS | DT | Senior | 6-3 | 325 | ||
| 93 | ![]() | DeMarcus Hodge Monroe, LA | DT | Sophomore | 6-1 | 298 | ||
| 97 | ![]() | Darrell Kelly-Thomas Lufkin, TX | WDE | Sophomore | 6-2 | 224 | ||
| 95 | ![]() | Horace Arkadie Irving, TX | SDE | Sophomore | 6-4 | 240 | ||
Linebacker (11) | ||||||||
| 35 | ![]() | Ross Rasner Waco, TX | OLB | Senior | 6-0 | 209 | ||
| 25 | ![]() | Terrell Williams Tulsa, OK | OLB | Graduated | 6-3 | 232 | ||
| 43 | ![]() | Tenarius Wright Memphis, TN | ILB | Senior | 6-2 | 252 | ||
| 47 | ![]() | Matt Marshall Camden, NJ | OLB | Graduated | 6-1 | 230 | ||
| 34 | ![]() | Braylon Mitchell Heber Springs, AR | ILB | Junior | 6-2 | 225 | ||
| 24 | ![]() | Daunte Carr Gainesville, FL | OLB | Junior | 6-3 | 220 | ||
| 52 | ![]() | Austin Jones Dallas, TX | OLB | Senior | 6-2 | 230 | ||
| 39 | ![]() | Jarrett Lake Jenks, OK | OLB | Senior | 6-3 | 223 | ||
| 44 | ![]() | Robert Atiga Salt Lake City, UT | ILB | Senior | 6-3 | 240 | ||
| 45 | ![]() | Alonzo Highsmith Phoenix, AZ | OLB | Senior | 6-2 | 229 | ||
| 55 | ![]() | Brad Shearin Jonesboro, AR | ILB | Junior | 6-0 | 240 | ||
Defensive Back (11) | ||||||||
| 38 | ![]() | Jerry Mitchell Mandeville, LA | S | Senior | 6-1 | 214 | ||
| 21 | ![]() | Darius Winston West Helena, AR | CB | Senior | 6-0 | 191 | ||
| 14 | ![]() | Eric Bennett Tulsa, OK | S | Senior | 5-11 | 190 | ||
| 16 | ![]() | Price Holmes Batesville, AR | S | Senior | 6-3 | 206 | ||
| 27 | ![]() | Alan Turner Junction City, AR | S | Junior | 6-0 | 202 | ||
| 4 | ![]() | Kelvin Fisher Jr. Gilbert, AZ | S | Sophomore | 5-11 | 190 | ||
| 26 | ![]() | Rohan Gaines Bainbridge, GA | S | Sophomore | 5-11 | 180 | ||
| 23 | ![]() | Kaelon Kelleybrew Little Rock, AR | CB | Graduated | 5-10 | 180 | ||
| 17 | ![]() | Dakota Baggett Bentonville, AR | CB | Sophomore | 5-8 | 170 | ||
| 13 | ![]() | Davyon McKinney Forrest City, AR | CB | Sophomore | 6-2 | 180 | ||
| 8 | ![]() | Tevin Mitchel Mansfield, TX | CB | Junior | 6-0 | 175 | ||
Other (6) | ||||||||
| 14 | ![]() | Dylan Breeding Birmingham, AL | P | Senior | 6-1 | 211 | ||
| 47 | ![]() | Cameron Bryan Oklahoma City, OK | K | Graduated | 5-10 | 176 | ||
| 43 | ![]() | John Henson Southlake, TX | K | Junior | 5-11 | 138 | ||
| 18 | ![]() | Zach Hocker Russellville, AR | K | Senior | 6-0 | 180 | ||
| - | ![]() | Alan D'Appollonio Phoenix, AZ | LS | Junior | - | - | ||
| 53 | ![]() | Alan D’Appollonio Phoenix, AZ | LS | Junior | 6-0 | 201 | ||









































































